FAQ
Sizing and Information
What size should I buy?
If you’re not quite sure which size is right for you, refer to our size guides at the bottom of this page.
Do athletes earn money from merchandise sales?
Yes! Our athletes earn set royalties on every item sold from their collection, with payouts sent directly to them each month.
Shipping, Returns & Exchanges
What is the shipping policy?
Once your order is placed, you will receive a confirmation email letting you know that our fulfillment team has received your order. Once your order is fulfilled, you will receive an email notification with your tracking information. Shipping fees are non-refundable in the case of returns.
Do you ship overseas?
Yes, we ship all over the world. Shipping costs will apply, and will be added at checkout.
Can I cancel or return my order?
We do not offer cancellations or refunds as a portion of each sale goes directly to the athletes we partner with. However, your satisfaction is important to us. If you receive a defective or damaged product, please contact us within 7 days of receiving your order, and we will be happy to resolve the issue.
Contact Us
Have questions about your order, or a general enquiry?
Size guide
Two charts apply to our classic styles, and the other apply to our heavyweight styles. Products labeled "HEAVYWEIGHT" in their titles use the heavyweight size charts.
Size guide
Two charts apply to our classic styles, and the other apply to our heavyweight styles. Products labeled "HEAVYWEIGHT" in their titles use the heavyweight size charts.
Classic Comfort Colors T-Shirt Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22 | 24 | 26 | 27.75 | 29.75 |
| Length, in | 26.62 | 28 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Classic Hoodie Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 |
| Length, in | 27.17 | 27.95 | 29.13 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Heavyweight T-Shirt Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body length from HPS | 29 | 30 | 31 | 31.5 | 33 | 35 | 37 |
| Chest Width 1" Below Armhole | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve From Center Back Inc Cuff Rib | 16.75 | 18 | 19.75 | 21 | 22.25 | 23.5 | 24.5 |
Heavyweight Hoodie Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body length from HPS | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33 |
| Chest Width 1" Below Armhole | 23.25 | 24.5 | 25.5 | 26.75 | 28 | 29 |
| Sleeve From Center Back Inc Cuff Rib | 36 | 37 | 38 | 39 | 40 | 41 |
Heavyweight Crewneck Size Chart
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body length from HPS | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width 1" Below Armhole | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
| Sleeve From Center Back Inc Cuff Rib | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
